Id Registro PAIS IP PORT PASSWORD Actions
62 DMR+ DL-SAAR 213.202.229.15 55555 PASSWORD
63 DMR+ DL-MITTE 217.160.179.232 55555 PASSWORD
64 DMR+ DL-BERLIN 31.17.75.165 55555 PASSWORD
65 DMR+ DL-SUED-WEST 46.237.238.145 55555 PASSWORD
66 DMR+ DL-WEST 5.28.41.136 55555 PASSWORD
67 DMR+ DL-FRANKFURT 62.216.184.120 55555 PASSWORD
68 DMR+ DL-MAYEN KOBLENZ 79.195.55.181 55555 PASSWORD
69 DMR+ DL-THUERINGEN 81.89.102.160 55555 PASSWORD
70 DMR+ DL-OBERBERG 84.183.161.103 55555 PASSWORD
71 DMR+ DL-MASTER 87.106.6.135 55555 PASSWORD
72 DMR+ DL-MKK 87.139.88.103 55555 PASSWORD
73 DMR+ DL-RIG-MN-LUDWISBURG 87.170.244.203 55555 PASSWORD
74 DMR+ EA DISTRITO 3 ESPAÑA 89.36.222.146 55555 PASSWORD
75 DMR+ EA MASTER CATALUÑA - ESPAÑA 89.38.150.252 55555 PASSWORD
76 DMR+ EA DISTRITO 7 - ESPAÑA 89.40.114.194 55555 PASSWORD
77 DMR+ DL-HAMNET-HARZ 90.187.0.205 55555 PASSWORD
78 DMR+ DL-LIPPE 91.46.84.209 55555 PASSWORD
79 DMR+ DL-DL1BH 91.97.225.21 55555 PASSWORD
80 DMR+ EA DISTRITO 1 - ESPAÑA 94.177.207.26 55555 PASSWORD
81 DMR+ SCOTLAND 51.141.9.99 55555 PASSWORD