Id Registro PAIS IP PORT PASSWORD Actions
41 DMR PLUS ALEMANIA 195.225.116.123 55555 passw0rd
42 ESPAÑA DMR PLUS eaglobalmaster.xreflector.es 55555 PASSWORD
43 FRANCIA 217.182.129.131 62031 passw0rd
44 DMR+ EA1RKG-MASTER ESPAÑA 104.223.72.8 55555 PASSWORD
45 DMR+ PT-ZONE3 PORTUGAL 109.71.45.29 55555 PASSWORD
46 DMR+ DL-NIEDERSACHSEN 131.173.32.247 55555 PASSWORD
47 DMR+ DL-NORD 141.22.12.147 55555 PASSWORD
48 DMR+ EA-GLOBAL-MASTER 94.177.189.17 // eaglobalmaster.xreflector.es 55555 PASSWORD
49 DMR+ FRANCE SUD-EST 151.80.37.99 55555 PASSWORD
50 DMR+ DL-FRANKEN-A23-HAMNET 176.10.105.214 55555 PASSWORD
51 DMR+ DL-HAMNET 176.10.105.244 55555 PASSWORD
52 DMR+ EA-NAVARLINK 176.31.161.9 55555 PASSWORD
53 DMR+ DL-HOTSPOTS 176.9.104.168 55555 PASSWORD
54 DMR+ DL-OWL 185.188.4.120 55555 PASSWORD
55 DMR+ EA-DISTRITO 2 - ESPAÑA 185.47.129.230 55555 PASSWORD
56 DMR+ DL-AALEN 194.88.181.222 55555 PASSWORD
58 DMR+ EA DISTRITO 4 ESPAÑA 80.211.226.37 // eamaster04.xreflector.es 55555 PASSWORD
59 DMR+ RC VELETA ESPAÑA 212.237.11.53 55555 PASSWORD
60 DMR+ EMCOM-SPAIN 212.237.17.133 55555 PASSWORD
61 DMR+ EA3 CASTELLAR - ESPAÑA 212.237.4.86 55555 PASSWORD