Master

Id Registro PAIS IP PORT PASSWORD
1 AUSTRALIA 44.136.151.11 62031 passw0rd
2 ESPAÑA master.spain-dmr.es 62031 passw0rd
3 ESPAÑA - SI FALLA DNS 84.232.5.113 62031 passw0rd
4 BELGICA dmr.tokiogroup.com 62031 passw0rd
5 BULGARIA 193.107.37.135 62031 passw0rd
6 BRASIL 104.41.43.207 62031 passw0rd
7 CANADA 158.69.203.89 62031 passw0rd
8 CHECOSLOVAQUIA - SUIZA 128.69.203.89 62031 passw0rd
9 CZ1 92.43.29.195 62031 passw0rd
10 CZ2 89.235.48.235 62031 passw0rd
11 ALEMANIA master.up4dar.de 62031 passw0rd
12 DINAMARCA 85.90.246.225 62031 passw0rd
13 FINLANDIA brandmeister.ohzch.org 62031 passw0rd
14 FRANCIA vps223002.ovh.net 62031 passw0rd
15 GRECIA master.dv4gr.eu 62031 passw0rd
16 GRECIA SI FALLA DNS 92.43.29.195 62031 passw0rd
17 UK1 91.121.101.163 62031 passw1rd
18 UK2 91.121.30.161 62031 passw1rd
19 HUNGRIA master.brandmeister.hu 62031 passw0rd
20 IL 46.121.158.50 62031 passw0rd
21 ITALIA brandmeister.digitalham.it 62031 passw0rd
22 ITALIA 2 brandmeister2.digitalham.it 62031 passw0rd
23 MEXICO 72.1.241.232 62031 passw0rd
24 MY 188.166.231.62 62031 passw0rd
25 NL brandmeister.pd0zry.ampr.org 62031 passw0rd
26 NL 2 213.222.29.197 62031 passw0rd
27 NO bm.hamlabs.no 62031 passw0rd
28 PANAMA 45.79.177.188 62031 passw0rd
29 PL bm.ham-dmr.pl 62031 passw0rd
30 PORTUGAL 194.38.140.206 62031 passw0rd
31 RUMANIA 77.81.108.136 62031 passw0rd
32 RUMANIA 2 brandmeister.r2aee.net 62031 passw0rd
33 SE 83.233.234.102 62031 passw0rd
34 VA master.ur7d.org 62031 passw0rd
35 VA 2 bm.ham-dmr.com.ua 62031 passw0rd
36 US1 brandmeister.openquad.net 62031 passw0rd
37 US2 bm.dmrx.net 62031 passw0rd
38 US3 bm.ham-dmr.org 62031 passw0rd
39 US4 bmdev.dmrx.net 62031 passw0rd
40 ZA 154.66.196.131 62031 passw0rd
41 DMR PLUS ALEMANIA 195.225.116.123 55555 passw0rd
42 ESPAÑA DMR PLUS eaglobalmaster.xreflector.es 55555 PASSWORD
43 FRANCIA 217.182.129.131 62031 passw0rd
44 DMR+ EA1RKG-MASTER ESPAÑA 104.223.72.8 55555 PASSWORD
45 DMR+ PT-ZONE3 PORTUGAL 109.71.45.29 55555 PASSWORD
46 DMR+ DL-NIEDERSACHSEN 131.173.32.247 55555 PASSWORD
47 DMR+ DL-NORD 141.22.12.147 55555 PASSWORD
48 DMR+ EA-GLOBAL-MASTER 94.177.189.17 // eaglobalmaster.xreflector.es 55555 PASSWORD
49 DMR+ FRANCE SUD-EST 151.80.37.99 55555 PASSWORD
50 DMR+ DL-FRANKEN-A23-HAMNET 176.10.105.214 55555 PASSWORD
51 DMR+ DL-HAMNET 176.10.105.244 55555 PASSWORD
52 DMR+ EA-NAVARLINK 176.31.161.9 55555 PASSWORD
53 DMR+ DL-HOTSPOTS 176.9.104.168 55555 PASSWORD
54 DMR+ DL-OWL 185.188.4.120 55555 PASSWORD
55 DMR+ EA-DISTRITO 2 - ESPAÑA 185.47.129.230 55555 PASSWORD
56 DMR+ DL-AALEN 194.88.181.222 55555 PASSWORD
58 DMR+ EA DISTRITO 4 ESPAÑA 80.211.226.37 // eamaster04.xreflector.es 55555 PASSWORD
59 DMR+ RC VELETA ESPAÑA 212.237.11.53 55555 PASSWORD
60 DMR+ EMCOM-SPAIN 212.237.17.133 55555 PASSWORD
61 DMR+ EA3 CASTELLAR - ESPAÑA 212.237.4.86 55555 PASSWORD
62 DMR+ DL-SAAR 213.202.229.15 55555 PASSWORD
63 DMR+ DL-MITTE 217.160.179.232 55555 PASSWORD
64 DMR+ DL-BERLIN 31.17.75.165 55555 PASSWORD
65 DMR+ DL-SUED-WEST 46.237.238.145 55555 PASSWORD
66 DMR+ DL-WEST 5.28.41.136 55555 PASSWORD
67 DMR+ DL-FRANKFURT 62.216.184.120 55555 PASSWORD
68 DMR+ DL-MAYEN KOBLENZ 79.195.55.181 55555 PASSWORD
69 DMR+ DL-THUERINGEN 81.89.102.160 55555 PASSWORD
70 DMR+ DL-OBERBERG 84.183.161.103 55555 PASSWORD
71 DMR+ DL-MASTER 87.106.6.135 55555 PASSWORD
72 DMR+ DL-MKK 87.139.88.103 55555 PASSWORD
73 DMR+ DL-RIG-MN-LUDWISBURG 87.170.244.203 55555 PASSWORD
74 DMR+ EA DISTRITO 3 ESPAÑA 89.36.222.146 55555 PASSWORD
75 DMR+ EA MASTER CATALUÑA - ESPAÑA 89.38.150.252 55555 PASSWORD
76 DMR+ EA DISTRITO 7 - ESPAÑA 89.40.114.194 55555 PASSWORD
77 DMR+ DL-HAMNET-HARZ 90.187.0.205 55555 PASSWORD
78 DMR+ DL-LIPPE 91.46.84.209 55555 PASSWORD
79 DMR+ DL-DL1BH 91.97.225.21 55555 PASSWORD
80 DMR+ EA DISTRITO 1 - ESPAÑA 94.177.207.26 55555 PASSWORD
81 DMR+ SCOTLAND 51.141.9.99 55555 PASSWORD
82 DMR+ EA-NAVARLIK 176.31.161.9 55555 PASSWORD
83 DMR+ EA-RC-VELETA 212.237.11.53 55555 PASSWORD
84 DMR+ EA-DISTRITO-5 80.211.154.173 55555 PASSWORD
85 DMR+ EA-TEST2 69.12.82.142 55555 PASSWORD